Dünya Satranç Şampiyonları
| Wilhelm Steinitz | 1886 – 1894 | Çekoslavakya |
| Emanuel Lasker | 1894 – 1921 | Almanya |
| José Raúl Capablanca | 1921 – 1927 | Küba |
| Alexander Alexandrovich Alekhine | 1927 – 1935 1937 – 1946 |
Rusya |
| Machgielis (Max) Euwe | 1935 – 1937 | Hollanda |
| Mikhail Moiseyevich Botvinnik | 1948 – 1957 1958 – 1960 1961 – 1963 |
Rusya |
| Vasily Vasilievich Symslov | 1957 – 1958 | Rusya |
| Mikhail Nekhemievich Tal | 1960 – 1961 | Rusya |
| Tigran Vartanovich Petrosian | 1963 – 1969 | Rusya |
| Boris Vasilievich Spassky | 1969 – 1972 | Rusya |
| Robert James (Bobby) Fischer | 1972 – 1975 | Amerika |
| Anatoly Evgenievich Karpov | 1975 – 1985 1993 – 1999 (FIDE) |
Rusya |
| Garry Kimovich Kasparov | 1985 – 1993 1993 – 2000 (ACP) |
Rusya |
| Alexander Khalifman | 1999 – 2000 (FIDE) | Rusya |
| Vladimir Kramnik | 2000 – 2006 (FIDE) | Rusya |
| Viswanathan Anand | 2000 – 2002 (FIDE) | Hindistan |
| Ruslan Ponomariov | 2002 – 2004 (FIDE) | Ukrayna |
| Rustam Kasımdzhanov | 2004 – 2005 (FIDE) | Özbekistan |
| Veselin Topalov | 2005 – 2006 (FIDE) | Bulgaristan |
| Vladimir Kramnik |
2006 – 2007 (FIDE) |
Rusya |
| Viswanathan Anand | 2007- | Hindistan |